Transitional KindergaRten (TK)
EARLY CLASS | LATER CLASS | |
---|---|---|
School Begins | 8:00AM | 10:00AM |
Instruction | 8:00-11:20 | 10:00-1:20 |
T Release | 11:20AM | 1:20PM |
KinderGARTEN
Regular Day | EARLY CLASS | LATER CLASS |
---|---|---|
School Begins | 8:00AM | 10:40AM |
Instruction | 8:00-11:20 | 10:40-2:00 |
Kinder Release | 11:20AM | 2:00PM |
Modified Day | EARLY CLASS | LATER CLASS |
---|---|---|
School Begins | 8:00AM | 10:00AM |
Instruction | 8:00-11:20 | 10:40-1:20 |
Kinder Release | 11:20AM | 1:20PM |
PRIMARY (1st - 3rd Grade)
REGULAR DAY | MODIFIED DAY | |
---|---|---|
Instruction | 8:15-9:40 | 8:15-9:40 |
Recess/Snack | 9:40-10:00 | 9:40-10:00 |
Instruction | 10:00-11:25 | 10:00-11:25 |
Lunch | 11:25-12:05 | 11:25-12:05 |
Instruction | 12:05-2:15 | 12:05-1:30 |
UPPER GRADE (4th & 5TH GRADE)
REGULAR DAY | MODIFIED DAY | |
---|---|---|
Instruction | 8:15-10:15 | 8:15-10:15 |
Recess/Snack | 10:15-10:35 | 10:15-10:35 |
Instruction | 10:35-12:21 | 10:35-12:21 |
Lunch | 12:21-1:00 | 12:21-1:00 |
Instruction | 1:00-2:50 | 1:00-1:40 |
MIDDLE SCHOOL
MONDAY | |
---|---|
Homeroom | 8:30-9:00 |
Period 1 | 9:03-9:43 |
Period 2 | 9:46-10:26 |
Break | 10:26-10:46 |
Period 3 | 10:48-11:28 |
Period 4 | 11:31-12:11 |
Period 5 | 12:14-12:54 |
Lunch | 12:54-1:29 |
Period 6 | 1:32-2:12 |
Period 7 | 2:15-2:55 |
TUES/THURS | WED | FRI | |
---|---|---|---|
8:30-9:53 | Period 1 | Period 2 | Period 2 |
9:53-10:08 | Break | Break | Break |
10:11-11:31 | Period 3 | Period 4 | Period 4 |
11:34-12:54 | Period 5 | Period 6 | Period 6 |
12:54-1:32 | Lunch | -------- | Lunch |
1:35-2:55 | Period 7 | -------- |
Puma Time 1:35-2:22 Homeroom 2:25-2:55 |