| Early Class |
|---|
| 8:00 - 11:20 a.m. |
| Later Class |
|---|
| 10:40 a.m. - 2:00 p.m. |
* Later Class is from 10:00 a.m. - 1:20 p.m. on modified days
| Early Class |
|---|
| 8:00 - 11:20 a.m. |
| Later Class |
|---|
| 10:40 a.m. - 2:00 p.m. |
* Later Class is from 10:00 a.m. - 1:20 p.m. on modified days
| Early Class |
|---|
| 8:00 - 11:20 a.m. |
| Later Class |
|---|
| 10:40 a.m. - 2:00 p.m. |
* Later Class is from 10:00 a.m. - 1:20 p.m. on staggered class regular days and modified days
| Monday, Tuesday, Thursday, Friday | |
|---|---|
| 8:15 - 9:40 a.m. | Instruction |
| 9:40 - 10:01 a.m. | Recess/Snack |
| 10:01 - 11:25 a.m. | Instruction |
| 11:25 a.m. - 12:05 p.m. | Lunch |
| 12:05 - 2:15 p.m. | Instruction |
| Wednesday (Modified/Minimum Day) | |
|---|---|
| 8:15 - 9:40 a.m. | Instruction |
| 9:40 - 10:01 a.m. | Recess/Snack |
| 10:01 - 11:25 a.m. | Instruction |
| 11:25 a.m. - 12:05 p.m. | Lunch |
| 12:05 - 1:30 p.m. | Instruction |
| Monday, Tuesday, Thursday, Friday | |
|---|---|
| 8:15 - 10:15 a.m. | Instruction |
| 10:15 - 10:35 a.m. | Recess/Snack |
| 10:35 a.m. - 12:21 p.m. | Instruction |
| 12:21 - 1:00 p.m. | Lunch |
| 1:00 - 2:50 p.m. | Instruction |
| Wednesday (Modified/Minimum Day) | |
|---|---|
| 8:15 - 10:15 a.m. | Instruction |
| 10:15 - 10:35 a.m. | Recess/Snack |
| 10:35 a.m. - 12:21 p.m. | Instruction |
| 12:21 - 1:00 p.m. | Lunch |
| 1:00 - 1:40 p.m. | Instruction |
| Monday | |
|---|---|
| 8:30 - 9:00 a.m. | Homeroom |
| 9:03 - 9:53 a.m. | Period 1 |
| 9:53 - 10:05 a.m. | Break |
| 10:08 - 10:58 a.m. | Period 2 |
| 11:01 - 11:51 a.m. | Period 3 |
| 11:51 a.m. - 12:21 p.m. | Lunch |
| 12:24 - 1:14 p.m. | Period 4 |
| 1:17 - 2:07 p.m. | Period 5 |
| 2:10 - 3:00 p.m. | Period 6 |
| 3:05 - 3:55 p.m. | Period 7 |
| Tuesday and Thursday | |
|---|---|
| 8:30 - 10:00 a.m. | Period 1 |
| 10:00 - 10:20 a.m. | Break |
| 10:23 - 11:48 a.m. | Period 3 |
| 11:48 a.m. - 12:19 p.m. | Lunch |
| 12:22 - 1:47 p.m. | Period 5 |
| 1:50 - 3:00 p.m. | PumaTime |
| 3:05 - 4:30 p.m. | Period 7 |
| Wednesday (Modified/Minimum Day)* | |
|---|---|
| 8:30 - 10:00 a.m. | Period 2 |
| 10:00 - 10:20 a.m. | Break |
| 10:23 - 11:48 a.m. | Period 4 |
| 11:48 a.m. - 12:19 p.m. | Lunch |
| 12:22 - 2:00 p.m. | Period 6* |
* Modified Day dismissal 1:47 p.m.
| Friday | |
|---|---|
| 8:30 - 10:00 a.m. | Period 2 |
| 10:00 - 10:20 a.m. | Break |
| 10:23 - 11:48 a.m. | Period 4 |
| 11:48 a.m. - 12:19 p.m. | Lunch |
| 12:22 - 1:47 p.m. | Period 6 |
| 1:50 - 3:00 p.m. | Homeroom |